Advert ID: 168

Description


Generel:

• House size is 80 m2   • Build in 1998  • modernized in 0  • 1400 m2 property size   • 1 toilets   • 3 bedrooms   • (3 x doublebeds)  • smoking not allowed inside the property   • Pets not allowed  Water view from terrasse/garden


Wellness:


Multimedia:

Free internet, TV, Boxer or other antenna TV, Danish DR1, Radio


Equipment for children:


Other activities:

Toys for outdoor use, Football goal (soccer), Wooden pier for bathing


Outside area:

Terrace, Garden furniture, Sun lounger, Parasol, Gas grill, Coal grill, Private parkering


Kitchen equipment:

Dishwasher, Refrigerator, Electric cooker, Cooker hood, Coffee maker, Toaster, Vaccuum cleaner


Safety equipment:


Heating/cooling:

Heat pump, Woodburning stove, Electric heating

Blueprint

Map

Beach:
300 m
Shopping:
7900 m
City center:
15000 m

Calendar and prices

APRIL 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
MAJ 2024
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
JUNI 2024
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
JULI 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
AUGUST 2024
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
SEPTEMBER 2024
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
OKTOBER 2024
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
NOVEMBER 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
DECEMBER 2024
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
= Occupied
Last calendar update: 28-12-2023

Preise:

Period Arrival day Price per week Price per day Price per weekend
10.02.2024-17.02.2024 Saturday 742 EUR 106 EUR -
01.06.2024-15.06.2024 Saturday 770 EUR 110 EUR -
15.06.2024-06.07.2024 Saturday 910 EUR 130 EUR -
06.07.2024-20.07.2024 Saturday 1.050 EUR 150 EUR -
03.08.2024-17.08.2024 Saturday 994 EUR 142 EUR -
17.08.2024-31.08.2024 Saturday 910 EUR 130 EUR -
Arrival dats:
Saturday
Weekend rental possible:
Yes in selected periods
Short stay possible:
Yes in selected periods


Schließen

Contact homeowner

Karsten Ølgård

Advertising here since February 2023
Arrival:
Departure:
  Sign up to our lastminute offer newsletter
  Yes, I have read the terms and conditions.