Holiday rental in Bøsøre

Denmark > Funen, Langeland, Tåsinge > Funen > Bøsøre

Advert ID: 225

Description


Generel:

• House size is 72 m2   • Suitable for up to 6 persons   • Build in 1970  • 3 bedrooms   • (1 x doublebeds,4 x single beds)  • smoking not allowed inside the property   • Pets not allowed  Water view from terrasse/garden


Wellness:


Multimedia:

Free internet, TV, CD player, Radio


Equipment for children:


Other activities:


Outside area:

Gas grill, Carport


Kitchen equipment:

Refrigerator, Electric cooker, Freezer, Electric kettle, Coffee maker


Safety equipment:


Heating/cooling:

Electric heating

Map

Shopping:
8000 m
Restaurants:
500 m

Calendar and prices

JANUAR 2026
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
FEBRUAR 2026
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
MARTS 2026
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
APRIL 2026
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
MAJ 2026
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
JUNI 2026
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
JULI 2026
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
AUGUST 2026
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
SEPTEMBER 2026
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
OKTOBER 2026
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
NOVEMBER 2026
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
DECEMBER 2026
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
= Occupied
Last calendar update: 23-04-2025

Preise:

Period Arrival day Price per week Price per day Price per weekend
20.12.2025-03.01.2026 Saturday 348 EUR - -
Arrival dats:
Saturday
Weekend rental possible:
Yes in selected periods


Schließen