Advert ID: 577

Description


Generel:

• House size is 270 m2   • Build in 2019  • modernized in 0  • 2000 m2 property size   • 4 toilets   • 8 bedrooms   • (4 x doublebeds,12 x single beds)  • smoking not allowed inside the property   • Pets allowed  


Wellness:

Floor heating bathroom, Floor heating kitchen-dining room, Floor heating entire house, Sauna, Spa indoor, Swimming pool indoor, Counterflow/Swim jet


Multimedia:

Free internet, Wireless Internet (WiFi), TV, Cable TV, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, Game console (Playstation), Game console (Xbox)


Equipment for children:

Baby high chair, Baby cot, Child bed, Child chair, Swing, Playhouse, Sandpit, Slide, Climbing frame, Play tower, Trampoline, Baby Bath


Other activities:

Billiards/Pool Table, Foosball, Ping-pong indoor, Darts, Football field (soccer)


Outside area:

Terrace, covered, Terrace, Garden furniture, Sun lounger, Coal grill, Drying rack, Private parkering, Charger for electric car


Kitchen equipment:

Dishwasher, Washing machine, Dryer, Refrigerator, Electric hot plates, Separate oven, Microwave, Mini oven, Freezer, Electric kettle, Coffee maker, Toaster, Vaccuum cleaner


Safety equipment:

Smoke detector


Heating/cooling:

Heat pump, Woodburning stove

Blueprint

Map

Beach:
1000 m
Shopping:
1500 m
Restaurants:
4000 m
City center:
4000 m
Mini Golf:
2500 m
Bowling center:
5500 m

Calendar and prices

NOVEMBER 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
DECEMBER 2024
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
= Occupied
Last calendar update: 04-11-2024

Preise:

Period Arrival day Price per week Price per day Price per weekend
22.03.2024-29.03.2024 Optional 3.000 EUR 1.075 EUR -
29.03.2024-05.04.2024 Optional 2.600 EUR 913 EUR -
05.04.2024-26.04.2024 Optional 1.700 EUR 600 EUR -
26.04.2024-21.06.2024 Friday 1.700 EUR 630 EUR -
21.06.2024-28.06.2024 Optional 2.600 EUR 913 EUR -
28.06.2024-05.07.2024 Optional 3.840 EUR 1.100 EUR -
05.07.2024-02.08.2024 Optional 3.800 EUR 1.300 EUR -
02.08.2024-09.08.2024 Optional 3.800 EUR 1.200 EUR -
09.08.2024-16.08.2024 Optional 3.000 EUR 1.075 EUR -
16.08.2024-23.08.2024 Optional 1.800 EUR 630 EUR -
23.08.2024-04.10.2024 Optional 1.700 EUR 600 EUR -
04.10.2024-11.10.2024 Optional 2.600 EUR 913 EUR -
11.10.2024-18.10.2024 Optional 3.000 EUR 1.075 EUR -
18.10.2024-25.10.2024 Optional 2.600 EUR 913 EUR -
25.10.2024-01.11.2024 Optional 1.700 EUR 600 EUR -
01.11.2024-03.11.2024 Optional 1.050 EUR 430 EUR -
03.11.2024-08.11.2024 Optional 1.300 EUR 187 EUR -
08.11.2024-10.11.2024 Optional 1.050 EUR 430 EUR -
10.11.2024-15.11.2024 Optional 1.300 EUR 430 EUR -
15.11.2024-17.11.2024 Optional 1.050 EUR 430 EUR -
17.11.2024-22.11.2024 Optional 1.300 EUR 187 EUR -
22.11.2024-24.11.2024 Optional 1.050 EUR 430 EUR -
24.11.2024-29.11.2024 Optional 1.300 EUR 187 EUR -
29.11.2024-01.12.2024 Optional 1.050 EUR 430 EUR -
01.12.2024-06.12.2024 Optional 1.300 EUR 187 EUR -
06.12.2024-08.12.2024 Optional 1.050 EUR 430 EUR -
08.12.2024-13.12.2024 Optional 1.300 EUR 187 EUR -
13.12.2024-15.12.2024 Optional 1.050 EUR 430 EUR -
15.12.2024-20.12.2024 Optional 1.300 EUR 187 EUR -
20.12.2024-27.12.2024 Optional 3.100 EUR 1.070 EUR -
27.12.2024-02.01.2025 Optional 3.800 EUR 1.300 EUR -
Arrival dats:
Optional
Weekend rental possible:
Yes in selected periods
End cleaning costs:
290 EUR
Deposit:
750 EUR
Terms and conditions:
Cleaning 2100 kr, deposit 5000 kr. Electricity 3,6 kr/kWh, water 80kr/m3.


Schließen