Holiday rental in Torremolinos

Spain

Advert ID: 1068

Description


Generel:

• House size is 54 m2   • Suitable for up to 4 persons   • Build in 0  • 1 toilets   • 2 bedrooms   • (1 x doublebeds,2 x single beds,1 x sleeping couch)  • smoking not allowed inside the property   • Pets not allowed  


Wellness:

Swimming pool outdoor, Pool for children


Multimedia:

Free internet, Wireless Internet (WiFi), TV, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, Dutch TV channels, English/American TV channels, French TV channels, Spanish TV channels


Equipment for children:

Baby cot, Playhouse, Slide, Near a playground


Other activities:

Tennis court


Outside area:

Terrace, Garden furniture, Parasol


Kitchen equipment:

Washing machine, Refrigerator, Electric hot plates, Cooker hood, Microwave, Mini oven, Freezer, Electric kettle, Coffee maker, Toaster, Vaccuum cleaner


Safety equipment:

Safe


Heating/cooling:

Air condition

Map

Beach:
200 m
Shopping:
25 m
Restaurants:
100 m
City center:
500 m

Calendar and prices

JANUAR 2027
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
FEBRUAR 2027
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
MARTS 2027
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
APRIL 2027
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
MAJ 2027
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
JUNI 2027
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
JULI 2027
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
AUGUST 2027
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
SEPTEMBER 2027
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
OKTOBER 2027
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
NOVEMBER 2027
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
DECEMBER 2027
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
= Occupied
Last calendar update: 22-11-2026

Preise:

Period Arrival day Price per week Price per day Price per weekend
01.04.2027-22.04.2027 Optional 665 EUR 95 EUR -
07.05.2027-09.05.2027 Optional 770 EUR 110 EUR -
09.07.2027-16.07.2027 Optional 1.120 EUR 160 EUR -
08.08.2027-11.08.2027 Optional 1.120 EUR 160 EUR -
19.08.2027-15.09.2027 Optional 1.120 EUR 160 EUR -
24.09.2027-30.09.2027 Optional 1.120 EUR 160 EUR -
10.10.2027-13.10.2027 Optional 700 EUR 100 EUR -
22.10.2027-31.10.2027 Optional 700 EUR 100 EUR -
Arrival dats:
Saturday
Short stay possible:
Yes in selected periods
End cleaning costs:
100 EUR
Deposit:
100 EUR


Schließen